Fees
Drop charges zero platform fees on nearly every action. The only costs you may encounter are standard blockchain network fees — and even those are covered for Premium members on Solana.
Fee Schedule
| Action | Platform Fee | Network Fee |
|---|---|---|
| Sending | 0% | Standard |
| Receiving | 0% | None |
| Spot Trading / Swap | 0% | Standard |
| Perps Trading | 0.01% | — |
| Giveaway | 0% | Standard |
| Airdrop | 0% | Per-recipient |
| Tip Jar | 0% | Standard |
| Payment Request | 0% | Standard |
| Deposit Vault | 0% | Sponsored by Drop |
| Claiming (Vault / Giveaway / Tip Jar) | 0% | Standard |
Network Fees
Network fees (gas) are paid to the blockchain, not to Drop. The cost depends on the chain:
| Chain | Typical Fee |
|---|---|
| Solana | ~$0.001 |
| Ethereum | ~$0.50–$10+ |
| Bitcoin | ~$0.50–$5+ |
| Polygon | ~$0.001–$0.01 |
| Arbitrum | ~$0.01–$0.10 |
| Base | ~$0.001–$0.01 |
| Optimism | ~$0.01–$0.10 |
| BSC | ~$0.03–$0.30 |
| Avalanche | ~$0.01–$0.10 |
Zero Fees with Premium
Premium members get all network fees on Solana covered by Drop. This applies to:
- Sends
- Swaps
- Giveaway creation
- Claiming from giveaways, tip jars, and deposit vaults
- Paying payment requests